Council Committees
2025 Council Select Committees
| COMMITTEE | DESCRIPTION | MEMBER(S) |
|---|---|---|
| Official Community Plan | The Official Community Plan Committee supports the City’s long-term planning work by providing input on Trail’s future growth, land use, development, housing, environment, and community priorities. The committee helps ensure the Official Community Plan reflects the needs, values, and aspirations of Trail residents. | Councillor Hanson Councillor Butler |
| Silver City Days | The Silver City Days Committee helps plan and support Trail’s annual community festival, bringing residents and visitors together for entertainment, food, family activities, special events, and community celebration. The committee plays an important role in making this long-standing event welcoming, organized, and enjoyable for all. | Councillor Benson Councillor Cashol (Co-Chair) |
| Major Industrial Property Taxation | The Major Industrial Property Taxation Committee reviews and discusses matters related to major industrial property taxation and its impact on the City, residents, and the local economy. The committee supports informed decision-making by considering financial, economic, and community perspectives. | Mayor Jones (Chair) Councillor Martin Councillor Wilson |
| Trail Health & Environment | The Trail Health & Environment Committee supports initiatives that promote community health and environmental wellbeing. Its work focuses on collaboration, education, and action to help protect public health and support a healthy environment for Trail residents. | Mayor Jones (Chair) Councillor Hanson |
| Community Safety Task Force | The Community Safety Task Force provides advice and input to Council on matters affecting public safety in Trail. The task force supports strategies that help enhance community wellbeing, address safety concerns, and prevent and reduce crime. | Councillor Martin (Chair) Councillor Benson |
| Trail Regional Airport Advisory | The Trail Regional Airport Advisory Committee provides input and recommendations to Council on matters related to the Trail Regional Airport. The committee supports efforts to improve airport services, strengthen community partnerships, and enhance the airport’s value as a regional transportation hub. | Councillor Hanson (Chair) Councillor Butler |
| Abilities Awareness Advisory | The Abilities Awareness Advisory Committee supports the City’s work to improve accessibility and inclusion. The committee helps identify barriers, gather feedback, and provide input on ways to make City services, spaces, and information more accessible for people of all abilities. | Councillor Martin (Chair) Councillor Benson |
| Major Downtown Development Advisory | The Major Downtown Development Advisory Committee provides input to Council on issues related to major development projects in Trail’s downtown core. The committee helps explore challenges, support community engagement, and provide advice that contributes to a vibrant, accessible, and resilient downtown. | Councillor Butler (Chair) Councillor Hanson |
2025 Council Appointments
| COMMITTEE | DESCRIPTION | MEMBER(S) |
|---|---|---|
| Library Board (Statutory) | The Library Board provides governance and oversight for the Trail & District Public Library, supporting library services, programs, and long-term planning that promote learning, literacy, and community connection. | Councillor Butler |
| Regional District (Statutory) | The Regional District appointment represents the City of Trail at the regional level, supporting collaboration on shared services, regional planning, public safety, infrastructure, and other matters affecting communities across the Kootenay Boundary. | Councillor Terry Martin Mayor Colleen Jones (Alt.) |
| Ambassador Program | The Ambassador Program supports youth leadership, community pride, and civic engagement. Through training, events, and public representation, the program helps young people build life skills while promoting the City of Trail. | Councillor Benson Councillor Hanson (Alt.) |
| Chamber of Commerce | The Chamber of Commerce appointment helps maintain a connection between Council and the local business community. The Chamber supports business growth, advocacy, networking, and economic development in Trail and the surrounding area. | Councillor Wilson Councillor Butler (Alt.) |
| Greater Trail Home of Champions | The Greater Trail Home of Champions recognizes individuals and groups from the region who have achieved excellence or made significant contributions in areas such as sports, industry, culture, and community life. | Councillor Cashol |
| Historical Society | The Historical Society preserves and shares Trail’s history through collections, archives, exhibits, research, and community education. This appointment supports ongoing collaboration on heritage, culture, and local storytelling. | Councillor Martin |
| LCCDT Society | The Lower Columbia Community Development Team Society brings together community leaders, businesses, and organizations to support regional economic development, collaboration, and community resilience. | Councillor Butler Councillor Hanson (Alt.) |
| Downtown Trail Improvement | The Downtown Trail Improvement Committee supports initiatives that enhance downtown Trail’s business environment, livability, safety, and overall visitor experience. | Councillor Butler Councillor Hanson |
| Protective Services | The Protective Services appointment supports Council involvement in matters related to community safety, emergency services, bylaw enforcement, and protective service planning. | Councillor Butler Councillor Cashol |
| Ktunaxa Kinbasket Treaty (Advisory) | The Ktunaxa Kinbasket Treaty Advisory appointment supports Council’s awareness of treaty-related matters and regional Indigenous relations, helping the City stay informed and engaged in discussions that may affect the community. | Councillor Butler Councillor Benson (Alt.) |
2025 Acting Mayors
| MONTH | MEMBER |
|---|---|
| January | Councillor Butler |
| February | Councillor Cashol |
| March | Councillor Martin |
| April | Councillor Hanson |
| May | Councillor Benson |
| June | Councillor Wilson |
| July | Councillor Butler |
| August | Councillor Cashol |
| September | Councillor Hanson |
| October | Councillor Benson |
| November | Councillor Martin |
| December | Councillor Wilson |
