Reports & Plans
The City of Trail issues publications, plans and reports as a guide to decision-making and municipal practices and as required by legislation.
| Year | Report Type | Document(s) | Video |
|---|---|---|---|
| 2024 | Financial Reporting and Annual Reports | 2024 Annual Report | |
| 2024 | Financial Reporting and Annual Reports | 2024 Statement of Financial Information | |
| 2023 | Financial Reporting and Annual Reports | 2023 Statement of Financial Information | |
| 2023 | Financial Reporting and Annual Reports | 2023 Annual Report | |
| 2022 | Financial Reporting and Annual Reports | 2022 Annual Report | |
| 2022 | Financial Reporting and Annual Reports | 2022 Statement of Financial Information | |
| 2021 | Financial Reporting and Annual Reports | 2021 Statement of Financial Information | |
| 2021 | Financial Reporting and Annual Reports | 2021 Annual Report | |
| 2026 | Budgets | 2026 Public Consultation on the 2026-2030 Financial Plan and 2025 Draft Budget | |
| 2026 | Budgets | 2026 General Operating Budget (March 23, 2026) | |
| 2026 | Budgets | 2026 Budget Update (March 9, 2026) | |
| 2026 | Budgets | 2026 Budget Introduction (Feb. 9, 2026) | |
| 2025 | Budgets | 2025 Public Consultation on the 2025-2029 Financial Plan and 2025 Draft Budget | Watch recorded presentation. |
| 2024 | Budgets | 2024 Budget Presentation | Watch recorded presentation |
| 2024 | Budgets | 2024 General Operating Budget | |
| 2024 | Budgets | 2024 Budget Introduction | |
| 2023 | Budgets | 2023 General Operating & Capital Budget | Watch recorded presentation |
| 2023 | Budgets | 2023 Parks & Recreation Capital Budget and Public Works Capital Budget | Watch recorded presentations |
| 2024 | The Local Government Climate Action Program (LGCAP) | Local Government Climate Action Program Survey 2024 | |
| 2024-2026 | Council Strategic Planning | Strategic Priorities 2024 - 2026 | |
| 2023 | The Local Government Climate Action Program (LGCAP) | Local Government Climate Action Program Survey 2023 |
